Chapter 4: Situational Checklists¶
4.1 Daytime At-Home Posture¶
Quick status check while at home during the day. Run after waking, and repeat after any disruption.
| ITEM | CHECK | |
|---|---|---|
| 📱 | Phone ⚠️ | ☐ ON PERSON Or within arm's reach · ☐ CHARGED OR CHARGING · ☐ HFC APP RUNNING |
| 👕 | Dressed ⚠️ | ☐ FULLY CLOTHED · ☐ CLOSED-TOE SHOES ON Not slippers, not barefoot |
| 🔑 | Keys ⚠️ | ☐ ON PERSON OR IN/BY DOOR |
| 🎒 | Go Bag ⚠️ | ☐ BY DOOR · ☐ ZIPPED |
| 🚪 | Exit Route ⚠️ | ☐ HALLWAY CLEAR · ☐ FRONT DOOR CAN BE OPENED QUICKLY |
| 💻 | Browser Alert | ☐ RED ALERT EXTENSION ACTIVE If working at desk |
Working from home during wartime
- Stay dressed and shoed — do not slip into pyjamas "just at the desk"
- Headphones: use one ear only, or keep volume low enough to hear a siren
- Save work frequently — you may need to abandon your desk mid-sentence
- At the start of any call: "I'm in an active alert zone. I may need to leave abruptly."
4.2 After Returning From Shelter (Reset)¶
Run immediately after the all-clear. Restore full readiness before the next alert.
| ITEM | CHECK | |
|---|---|---|
| 🎒 | Go Bag ⚠️ | ☐ BACK BY DOOR · ☐ RE-ZIPPED Did anything fall out? Put it back now |
| 📱 | Phone ⚠️ | ☐ PUT ON CHARGE If battery dropped · ☐ HFC APP STILL RUNNING |
| Power Bank | ☐ PUT ON CHARGE May have been used in shelter | |
| 💧 | Water | ☐ RESUPPLY If you drank from emergency stock |
| 👕 | Clothes & Shoes | ☐ BACK IN POSITION By bed (night) or on person (day) |
| Torch | ☐ BACK IN POSITION Nightstand or go bag | |
| 👥 | Dependents ⚠️ | ☐ ALL ACCOUNTED FOR AND SAFE |
Wellness
Self-Care — Do these NOW, not later. You don't know when the next alert comes.
- EAT FOOD — Stress suppresses appetite — eat anyway. You need the energy.
- DRINK WATER
- USE THE TOILET
- SHOWER — If time and situation allow
- SHAVE / GROOMING — Morale and normalcy matter
- REST — When possible
Children:
- FED · WATERED · TOILETED / CHANGED
- CLEANED If possible · RESTED Put down for nap if timing allows
4.3 Before Showering¶
| ITEM | CHECK | |
|---|---|---|
| 👁 | News Check ⚠️ | ☐ SITUATION SCANNED No active alerts in your area |
| 📱 | Phone ⚠️ | ☐ VOLUME AT MAXIMUM Must be audible over water · ☐ IN BATHROOM OR JUST OUTSIDE DOOR |
| 👕 | Clothes ⚠️ | ☐ FULL OUTFIT IN BATHROOM Ready to throw on immediately — not in another room |
| 👟 | Footwear ⚠️ | ☐ CLOSED-TOE SHOES BY BATHROOM DOOR |
| Towel | ☐ WITHIN REACH For rapid dry-off | |
| 🚪 | Door | ☐ BATHROOM DOOR UNLOCKED |
| ⏰ | Keep It Short ⚠️ | ☐ MINIMISE TIME You are at your most vulnerable; be quick |
4.4 Before Bed¶
| ITEM | CHECK | |
|---|---|---|
| 👁 | News Check | ☐ SITUATION SCANNED Assess if safe to sleep at home |
| 📱 | Phone ⚠️ | ☐ CHARGING OR CHARGED · ☐ NOT IN AIRPLANE MODE DND/silent OK · ☐ LOCATION SERVICES ON · ☐ HFC APP — NOTIFICATION + OVERRIDE PERMISSIONS |
| 👕 | Clothes ⚠️ | ☐ LAID OUT BY BED Full outfit ready in seconds |
| 👟 | Footwear ⚠️ | ☐ CLOSED-TOE SHOES BY BED Ready to step into immediately |
| Torch | ☐ WITHIN ARM'S REACH On nightstand, not buried in go bag | |
| Glasses | ☐ BY BED Same spot every night | |
| Caffeine Pill (optional) | ☐ BY BED WITH WATER You may wish to take one on waking to a siren to speed alertness. Not suitable for those with heart conditions, anxiety disorders, or caffeine sensitivity. Consult your doctor. | |
| 🔑 | Keys | ☐ ACCESSIBLE By bed or on hook by front door |
| 🎒 | Go Bag ⚠️ | ☐ BY DOOR · ☐ CONTENTS VERIFIED · ☐ POWER BANK ON CHARGE |
| 🚪 | Exit Route ⚠️ | ☐ HALLWAY CLEAR Can navigate in the dark · ☐ FRONT DOOR NOT DOUBLE-LOCKED |
| 📡 | Hearing ⚠️ | ☐ NO EARPLUGS You must hear the siren and phone alert |
| 👶 | Dependents ⚠️ | ☐ ALL ACCOUNTED FOR · ☐ BABY — CLOTHED OR CLOTHES BY BED, BABYWEAR BY DOOR |
4.5 Before Leaving Home¶
| ITEM | CHECK | |
|---|---|---|
| 🎒 | Go Bag ⚠️ | ☐ TAKING WITH YOU |
| 👁 | News Check ⚠️ | ☐ SITUATION SCANNED BEFORE DEPARTURE Check HFC app and news for active alerts |
| 🛡 | Shelters ⚠️ | ☐ NEAREST SHELTERS IDENTIFIED At destination and along route |
| ⏰ | Time To Shelter | ☐ KNOWN FOR DESTINATION AREA |
| 📱 | Phone ⚠️ | ☐ CHARGED · ☐ HFC APP RUNNING · ☐ LOCATION ON |
| 🚗 | Car Fuel | ☐ AT LEAST HALF A TANK |
| 👥 | Household Notified | ☐ DESTINATION AND RETURN TIME COMMUNICATED |