Appendix H: Go Bag Recommendations¶
A detailed packing list. Adapt to your household size and needs.
Tier 1 — Always Packed (Critical)¶
| ITEM | NOTES | |
|---|---|---|
| 📱 | Phone charger + cable | One per device type |
| 📱 | Power bank | 10,000+ mAh; check charge weekly |
| ⛑ | Essential medications | 7-day supply; rotate monthly |
| Torch + spare batteries | Or hand-crank torch | |
| N95 masks | One per person; sealed in bag | |
| 💧 | Water bottle | 1L minimum per person |
| Emergency whistle | Audible from under debris | |
| ⛑ | First aid kit | Bandages, antiseptic, pain relief, scissors |
| Copies of this guide | Laminated or in waterproof sleeve |
Tier 2 — Recommended Additions¶
| ITEM | NOTES | |
|---|---|---|
| 📻 | AM/FM radio | Battery or crank; write frequencies on it |
| Travel router + ethernet | For shelter with wired internet | |
| Plug adapters / splitters | Shelter outlets are shared | |
| Cash (NIS) | Small bills; ATMs may be down | |
| Passports + national IDs | Copies in waterproof pouch | |
| Emergency contact list | Printed; phones die | |
| Multi-tool or Swiss Army knife | Blade, opener, screwdriver | |
| Duct tape + zip ties | Universal repair | |
| Permanent marker + paper | For notes if no phone |
Tier 3 — Extended Stay (4+ Hours / Overnight)¶
| ITEM | NOTES | |
|---|---|---|
| 🍽 | Non-perishable snacks | Energy bars, nuts, dried fruit, crackers |
| 💧 | Extra water | 3L per person per day |
| Eye mask + earplugs | Sleep in shared shelter | |
| Blanket or emergency bivvy | Aluminium emergency blankets are compact | |
| Change of clothes | Including socks and underwear | |
| Toiletries bag | Toothbrush, wet wipes, hand sanitiser | |
| Entertainment | Book, cards, colouring for children | |
| 🎒 | Religious items | Siddur, tefillin (if applicable) |
| Umbrella | For walking to shelter in rain |
Tip
Rotation schedule: Check medications and power bank monthly. Rotate food and water every 3 months. Replace batteries every 6 months. Update documents annually.