Appendix F: Emergency Radio Frequencies¶
If phone and internet are down, a battery-powered or hand-crank AM/FM radio is your lifeline.
| STATION | FM | AM | NOTES |
|---|---|---|---|
| Reshet Bet (כאן ב׳) | 95.5 / 97.8 | 657 / 1206 | Primary national news; HFC announcements |
| Galei Tzahal (גלצ) | 102.3 / 103.0 | — | IDF Radio; security updates |
| Reshet Aleph (כאן א׳) | 100.3 / 104.0 | 531 / 1008 | National talk and news |
| Reshet Gimel (כאן ג׳) | 97.0 / 99.0 | — | Hebrew music + news bulletins |
| Kol Israel Arabic | 99.5 | 576 / 711 | Arabic-language alerts |
| Reka (כאן רק״ע) | 101.5 / 104.5 | 972 | Russian/Amharic/French/English |
Tip
- FM frequencies vary by region — scan nearby if no signal
- AM is more reliable during emergencies — longer range, works better inside buildings
- During emergencies, all stations simulcast HFC announcements
- Write your local frequencies on the radio itself with a permanent marker