Appendix B: Emergency Numbers¶
Emergency Services¶
| NUMBER | SERVICE | NOTES |
|---|---|---|
| 100 | Israel Police | Unexploded ordnance, security incidents · SMS: 052-2020100 |
| 101 | Magen David Adom | Injuries, first aid, medical emergencies · SMS: 052-7000101 |
| 102 | Fire & Rescue | Fires, trapped persons, structural collapse · SMS: 050-5960735 |
| 103 | Electric Corp. | Power outages, electrical hazards · SMS: 055-7000103 |
| 104 | Home Front Command | Guidelines, alerts, emergency info · SMS: 052-9104104 |
| 106–109 | Municipality | Local information, municipal assistance |
| 110 | Police Info | Road blocks, police information |
Support & Welfare¶
| NUMBER | SERVICE |
|---|---|
| 118 | Welfare Ministry — Information and assistance |
| 1201 | ERAN — Emotional first aid hotline |
| *8840 | Senior Citizens — Ministry of Social Equality |
| *9696 | National Insurance — Counselling |
| 105 | Missing persons hotline |
| 1-800-363-363 | NATAL — Trauma support |
| 03-6919765 | NAAN — Youth crisis line |
| *4954 | Tax Authority — War property damage claims |
| 1-700-707-889 | Population Authority — Foreign workers |
| 04-7702651 | Immigration assistance (English) |
Warning
☐ PRINTED COPY POSTED AT HOME Fridge or front door, and in go bag. Do NOT rely on phone alone.